Key Performances
Building the sustainable tomorrow
Sustainable development and corporate social responsibility are fulfilled through the establishment of a safety, environment and health management system.
Safety
Direct Employees
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Number of Serious Accidents | - | - | - |
| Industrial Accident Rate (Number of Victims/ Number of Workers) *100 | 0.00% | 0.00% | 0.09% |
| LTIR (Lost Time Injury Rate) Number of lost labor / Total hours worked *1,000,000 | 0.43 | 0.00 | 0.44% |
| OIFR (Occupational Illness Frequency Rate) Number of occupational diseases / total hours worked *1,000,000 | 0.00 | 0.00 | 0.00 |
Contractors
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Number of Serious Accidents | 1 | - | - |
| Industrial Accident Rate (Number of Victims/ Number of Workers) *100 | 1.49% | 3.68% | 1.39% |
| LTIR (Lost Time Injury Rate) Number of lost labor / Total hours worked *1,000,000 | 7.04 | 16.53 | 6.95% |
| OIFR (Occupational Illness Frequency Rate) Number of occupational diseases / total hours worked *1,000,000 | 0.46 | 0.90 | - |
Climate change response
Greenhouse gas emissions performance
| 2023 | 2024 | 2025 | ||
|---|---|---|---|---|
| Total Scope 1+2 GHG Emissions (Market-Based)1) | Scope 1 | 19,392 | 61,602 | 57,781 |
| Scope 2 | 20,027 | 31,873 | 38,944 | |
| Total | 39,419 | 93,475 | 96,724 | |
| Scope 3 GHG Emissions2) | 839,815 | 735,218 | 659,735 | |
Unit : tCO2-eq
- Scope 1 and 2 emissions are based on the Ministry of Environment’s emission certificate or review statement for objection (reference emission for the base year when allocating the 4th planning period)
- Based on DNV Business Assurance Korea verification statement
- 8. Upstream Lease Assets, 10. Processing of Products Sold, 14. Franchise (Reason: Not Applicable)
- Excluded in the sum of total global sector emissions : 15. Investment (Reason: cannot be classified as global sectors as it is Hanwha emissions)
Energy Consumption
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Total Energy Consumption1) | 572 | 794 | 934 |
| Direct Energy Consumption | 168 | 172 | 180 |
| Purchased Indirect Energy Consumption | 404 | 622 | 753 |
| Self-Generated Indirect Energy Consumption | - | - | 1 |
Unit : TJ
- 1) Total energy consumption = Direct energy consumption + Purchased indirect energy consumption + Self-generated indirect energy consumption
Environment
Air Pollutants
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| NOx emissions | 14.32 | 13.33 | 58.29 |
| SOx emissions | 0.47 | 0.11 | 0.78 |
| Dust emissions | 4.41 | 3.17 | 1.82 |
Unit : Ton
Water Pollutants
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| TOC emissions | 0.13 | 0.99 | 0.91 |
| BOD emissions | 0.04 | 0.02 | 0.69 |
| SS emissions | 0.12 | 0.62 | 4.19 |
Unit : Ton
Waste (General/Designated)
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Total Weight of Waste Generated | 16,768 | 7,734 | 2,081 |
| General Waste | 374 | 598 | 545 |
| Directed to disposal | 259 | 395 | 331 |
| Diverted from Disposal | 114 | 203 | 214 |
| Designated Waste | 241 | 546 | 1,365 |
| Directed to disposal | 109 | 401 | 1,232 |
| Diverted from Disposal | 131 | 145 | 133 |
| Construction Waste | 16,153 | 6,591 | 171 |
| Directed to disposal | 15,687 | 6,303 | - |
| Diverted from Disposal | 466 | 288 | 171 |
Unit : Ton
Water
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Total Water Withdrawal1) | 725,145 | 1,079,723 | 1,213,569 |
| Groundwater | 183,870 | 248,050 | 338,627 |
| Third-party water | 541,275 | 831,673 | 874,942 |
| Total Water Discharge | 77,227 | 148,555 | 169,256 |
| Surface water | 25,064 | 41,095 | 6,270 |
| Seawater | 49,682 | 104,507 | 160,456 |
| Others | 2,481 | 2,953 | 2,530 |
| Total Water Consumption | 647,918 | 931,168 | 1,044,313 |
Unit : Ton
- 1) Total water consumption = Total water withdrawal - Total water discharge