Key Performances

Building the sustainable tomorrow
Sustainable development and corporate social responsibility are fulfilled through the establishment of a safety, environment and health management system.
Safety
Direct Employees
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Number of Serious Accidents | - | - | - | - |
Industrial Accident Rate (Number of Victims/ Number of Workers) *100 | 0.00% | 0.12% | 0.00% | 0.11% |
LTIR (Lost Time Injury Rate) Number of lost labor / Total hours worked *1,000,000 | 0.00 | 0.56 | 0.00 | 0.54 |
OIFR (Occupational Illness Frequency Rate) Number of occupational diseases / total hours worked *1,000,000 | 0.00 | 0.00 | 0.00 | 0.00 |
Contractors
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Number of Serious Accidents | - | - | - | - |
Industrial Accident Rate (Number of Victims/ Number of Workers) *100 | 0.91% | 2.84% | 2.63% | 0.00% |
LTIR (Lost Time Injury Rate) Number of lost labor / Total hours worked *1,000,000 | 4.29 | 13.45 | 12.37 | 0.00 |
OIFR (Occupational Illness Frequency Rate) Number of occupational diseases / total hours worked *1,000,000 | 0.00 | 0.00 | 0.00 | 0.00 |
Climate change response
Greenhouse Gas Reduction Performance(CDM)
250,000 tCO2-eq
Promote low carbon and eco-friendly development.
-
Distribute clean ammonia, develop low GWP gas manufacturing technology.
Advanced Scope 3 emission calculation system
-
Accuracy
Applied appropriate calculation methodology and emission factors for each data
-
Completeness
We conduct training practitioners from each organization and face-to-face interviews to prevent any missing items in the calculation of emissions.
-
Consistency
Data is collected through ERP, purchasing system, waste system, etc. to minimize disruption of collected data due to personnel change.
Net Zero (Global)
Greenhouse gas emissions performance
Scope 1+2 (Total direct and indirect emissions)

- Scope 1+2 Total emissions1 1
- Direct emissions(Scope 1)
- Indirect emissions(Scope 2)
Scope 3 (Total other indirect emissions)

- Scope 3 Total emissions 2
Unit : tCO2-eq
- Based on greenhouse gas emissions statements under the Emissions Trading Act (05.31.23)
- Based on DNV Business Assurance Korea verification statement (06.23.23)
- 8. Upstream Lease Assets, 10. Processing of Products Sold, 14. Franchise (Reason: Not Applicable)
- Excluded in the sum of total global sector emissions : 15. Investment (Reason: cannot be classified as global sectors as it is Hanwha emissions)
Greenhouse gas reduction

- CDM reduction
- External Business Certifications
Unit : tCO2-eq
- CDM project name: Onsan Plant N2O Reduction Project
- Performances based on the Korean Offset Credits (KOC) certification year
Energy Consumption
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Direct Energy Consumption | 300 | 196 | 173 | 174 |
Indirect Energy Consumption | 349 | 414 | 425 | 419 |
Total Consumption | 649 | 610 | 598 | 593 |
Unit : TJ
- Based on greenhouse gas emissions statements under the Emissions Trading Act (05.31.23)
Environment
Environmental Management
-
Environment-Related Investments and Expenses
20.4 billion won(Hanwha Corporation Total)
-
Boeun Site
First to conduct biodiversity ecology survey in the area outside the site
-
Environmental management module and Safety and Health module
Work efficiency through separation
Air Pollutants
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
NOx emissions | 12.72 | 5.03 | 5.04 | 8.44 |
SOx emissions | 0.12 | 0.03 | 0.01 | 0.00 |
Dust emissions | 1.78 | 4.08 | 1.62 | 1.26 |
Unit : Ton
Water Pollutants
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
TOC emissions | 0.43 | 0.47 | 0.46 | 0.10 |
BOD emissions | 0.44 | 0.45 | 0.44 | 0.50 |
SS emissions | 0.29 | 0.37 | 0.77 | 1.19 |
Unit : Ton
Waste (General/Designated)
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Incineration | 216 | 144 | 126 | 154 |
Landfill | 87 | 29 | 38 | 47 |
Recycle | 2,125 | 935 | 770 | 533 |
Etc. | 0 | 0 | 2 | 0 |
Total emissions | 2,428 | 1,108 | 936 | 734 |
Unit : Ton
Water
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
Groundwater | 165,020 | 202,887 | 168,891 | 193,931 |
Third-Party Water Resources | 481,651 | 463,064 | 476,549 | 517,282 |
Total Usage | 646,671 | 665,951 | 645,440 | 711,213 |
Unit : Ton